Test and validation of orthophoto (2018) of WestBank used in Geomolg
| dc.contributor.advisor | Zakarneh, Ghadi | |
| dc.contributor.author | Zaazaa, Ali | |
| dc.contributor.author | Halaika, Renad | |
| dc.date.accessioned | 2021-02-03T09:18:50Z | |
| dc.date.accessioned | 2022-05-22T06:51:05Z | |
| dc.date.available | 2021-02-03T09:18:50Z | |
| dc.date.available | 2022-05-22T06:51:05Z | |
| dc.date.issued | 2020-09-01 | |
| dc.description | CD , no of pages 85 , مساحة 5/2020 | |
| dc.description.abstract | This project aims to apply field evaluation of the Orthophoto (2018), provided the Ministry of Local Government (Geomolg), including the test of accuracy and relief displacement. To evaluation, the orthophoto, different study areas will be selected regarding different terrain situations, mountainous, hilly and flat areas. Tests will be carried out in both urban and rural areas, in the mountains of WestBank and Jordan valley. Points distributed on the ground, building, mountain and down valleys. The coordinates will be compared and analyzed statistically according to the standard methods of map accuracy assessment. Also, in comparison to the older solution (Orthophoto 2٠16/2014) will be applied. Finally, the accuracy in the different parts and areas will be tabulated, the proper best practice procedure will be discussed to make accurate mapping by the given Orthophoto | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7204 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - كلية الهندسة - مساحة | en_US |
| dc.subject | orthophoto | en_US |
| dc.subject | Geomolg | en_US |
| dc.title | Test and validation of orthophoto (2018) of WestBank used in Geomolg | en_US |
| dc.type | Other | en_US |
