Experimental Board for Biomedical laboratory
| dc.contributor.advisor | Abdullah Erman | |
| dc.contributor.author | Al-Aloul, Yousef | |
| dc.contributor.author | Al-Trawa, Bashar | |
| dc.contributor.author | Abu-Na'meh, Raid | |
| dc.date.accessioned | 2019-02-21T11:21:40Z | |
| dc.date.accessioned | 2022-05-22T06:39:23Z | |
| dc.date.available | 2019-02-21T11:21:40Z | |
| dc.date.available | 2022-05-22T06:39:23Z | |
| dc.date.issued | 2004-07-01 | |
| dc.description | no of pages 135, اجهزة طبية 1/2004 | |
| dc.description.abstract | In this project we will design and implement an experimental board for the biomedical laboratory .It includes circuits as (op amp, instrument rectifier ,low pass filter, high pass filter, comparator-Schmitt trigger ,negative impedance converter ,gyrator )and bridge circuits as inputs to sensors such as (temperature ,phototransistor, pressure, etc…).With A/D converter and D/A converter. تقوم فكرة المشروع على بناء لوحة لتجارب تستخدم في مختب ر الأجھ زة الطبیة تتضمن الدوائر الإلكترونیة المناسبة لذلك(مكبرات تشغیلیة ، مكب ر فرقي ، مرش ح ت رددات منخفضة نوعیھ نشطھ ، مرش ح ت رددات مرتفعھ نوعی ھ نش طھ ، مق وم نش ط، مح ول المقاوم ة الكھربائی ھ ، دارة ج ایریتر) بالإض افة إل ى المجس ات ( ح راري، ض وئي ، الض غط)الت ي تك ون ض من قنط رة وتس توون ، بالإض افة إل ى مح ول أش ارة مس تمرة /رقمی ة ورقمیة/مستمرة. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6811 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - اجهزة طبية | en_US |
| dc.subject | Biomedical laboratory | en_US |
| dc.title | Experimental Board for Biomedical laboratory | en_US |
| dc.type | Other | en_US |
