The Effectiveness of Multistage Ranked Set Sampling in Stratifying the Population
| dc.contributor.author | Samuh, Monjed H. | |
| dc.contributor.author | Al-Saleh, Mohammed Fraiwan | |
| dc.date.accessioned | 2018-02-15T09:22:04Z | |
| dc.date.accessioned | 2022-05-22T08:28:03Z | |
| dc.date.available | 2018-02-15T09:22:04Z | |
| dc.date.available | 2022-05-22T08:28:03Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7901 | |
| dc.language.iso | en | en_US |
| dc.publisher | Communications in Statistics-Theory and Methods | en_US |
| dc.title | The Effectiveness of Multistage Ranked Set Sampling in Stratifying the Population | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2011_The Effectiveness of Multistage Ranked Set Sampling in Stratifying the Population.pdf
- Size:
- 311.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
