تصميم وإعادة تأهيل شارع السهل_خلة المية
| dc.contributor.advisor | شاهين, مصعب | |
| dc.contributor.author | شامسطي, محمد | |
| dc.contributor.author | عيسى, المهدي | |
| dc.contributor.author | نجاجرة, علي | |
| dc.date.accessioned | 2022-06-28T08:36:22Z | |
| dc.date.available | 2022-06-28T08:36:22Z | |
| dc.date.issued | 2021-12-01 | |
| dc.description | CD,no of pages 87, بينيه تحتيه 3/2021 | |
| dc.description.abstract | یھدف المشروع إلى تصمیم وإعادة تأھیل لطریق یمر بین مدینة یطا وخلة المیة حیث یعتبر ھذا الشارع ھو الشارع الرئیسي الذي یربط منطقة وسط البلد بمنطقة خلة المیة ومنطقة السھل وتسھل الوصول الیھا وبطول یقارب 1533 م وعرض األسفلت ال یزید عن 8 أمتار . تلخص أھمیة الشارع ھو من أحد الشوارع المھمة في المدینة وبحاجة الى إعادة تأھیل بما یحتویه من احیاء سكنیة والمؤسسات الحكومیة والمناطق الزراعیة التابعة للسكان كذلك یوصل الى شارع االلتفافي جھة خلة المیة . یشمل المشروع على اعمال رفع مساحي لمسار الشارع المقترح باإلضافة الى تصمیم الطریق ھندسیا إنشائیا ، وتجھیز المخططات التنفیذیة ووضع وفرد ودحل طبقة من البیسكورس وفرد ودحل طبقة الزفتة وكذلك إعادة تأھیل شبكة المیاه في الشارع بما یتناسب مع احتیاجات المنطقة من الماء . The project aims to design and rehabilitate a road located between the city limits of Yatta and Khalat al-Miyeh, as this street is the main street that connects the downtown area to the Khalat al-Miyeh area and the Sahel area and facilitates access to it. Its length is about 1533 m, and the width of the asphalt does not exceed 8 meters. It summarizes the importance of the street. It is one of the important streets in the city and needs to be rehabilitated, including the residential neighborhoods, government institutions, and agricultural areas affiliated to the residents. It also connects to the bypass street in the direction of Khalat alMiyeh The project includes surveying works for the proposed street path, in addition to designing the road engineering and structurally, preparing the executive plans, laying down a layer of base corridor, individual and rolling the tar layer, as well as rehabilitating the water network in the street in proportion to the area’s water needs | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8602 | |
| dc.language.iso | ar | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - بنى تحتيه | en_US |
| dc.subject | الطرق - تأهيل | en_US |
| dc.title | تصميم وإعادة تأهيل شارع السهل_خلة المية | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- text Project.pdf
- Size:
- 4.99 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 111.pdf
- Size:
- 14.23 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
