Smart IOT Based Water Distribution Control System
| dc.contributor.advisor | Al-Dweik, Amal | |
| dc.contributor.author | Awlad Mohammed, Shaymaa | |
| dc.contributor.author | Al-Battat, Areej | |
| dc.contributor.author | Taha, Marah | |
| dc.date.accessioned | 2022-10-23T05:48:44Z | |
| dc.date.available | 2022-10-23T05:48:44Z | |
| dc.date.issued | 2022-06-01 | |
| dc.description | no of pages 46, هندسة حاسوب 2/2022 | |
| dc.description.abstract | People suffer from several problems in the water distribution process, such as misdistribution of water to neighborhoods, leakage of water, and insufficient water supply for their day's needs. The need to have a fair distribution of clean and enough water to all citizens motivates us to build an automated system that performs all these operations where the system controls the distribution of water, collects data and saves it in the database, then analyzes it and behaves accordingly. Our project seeks to provide a system that measures the amount of water in the main tanks, amount of water flow, and amount of obtained water. The system controls the process of exiting water in the main tanks and the entry of water into the slave tanks. It, also, deals with cases such as water leakage. Therefore, this system provides the municipality with all information it may need through a mobile application on time and all the time. Finally, the system is expected to enable citizens to add their feedback for water distribution to be sent to the municipality for study. The system succeeded to achieve its objectives such as: measuring the amount of water in tanks and the rate of water in tanks, sending notifications to the authorities, and storing information and analyzing data. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8755 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - هندسة حاسوب | en_US |
| dc.subject | Control Systems | en_US |
| dc.title | Smart IOT Based Water Distribution Control System | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smart IOT Based Water Distribution Control System (2).docx (1) (1) - shayma mohammed.pdf
- Size:
- 3.95 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
