Designing a Portable Respiratory Rate Meter Using Strain Gage Sensor
| dc.contributor.advisor | Khweis, Hazem | |
| dc.contributor.author | Shakarneh, Wafaa' | |
| dc.date.accessioned | 2019-02-14T07:09:51Z | |
| dc.date.accessioned | 2022-05-22T06:26:03Z | |
| dc.date.available | 2019-02-14T07:09:51Z | |
| dc.date.available | 2022-05-22T06:26:03Z | |
| dc.date.issued | 2011-06-01 | |
| dc.description | no of pages 55, 25097, اجهزة طبية 2/2011, in the store | |
| dc.description.abstract | لقد تم اختیار ھذا المشروع بناء على أھمیة قیاس معدل النفس, و استخدام طریقة سھلة و سریعة فى قیاس معدل التنفس والجھاز ھو محمول(یستخدم بطاریة 5 فولت)ویمكن استخدامھ من قبل الأشخاص الریاضیین و في المستشفیات. . حیث یثبت المجس(strain gauge sensor) على الصدر و نتیجة لحركة الصدر في الشھیق و الزفیر سیؤثر الضغط الناتج عن الحركتان في مقاومة المجس ھذا التغیر سیمر من خلال عدة دوائر كھربائیة و یعطى إشارة نھائیة یتم من خلالھا قیاس معدل التنفس . This project was chosen according to the important to measure a respiratory rate, and use a simple and easy method to measure it, and to be a portable (use a 5v battery ), it can be used for healthy persons and in hospital. The project use a strain gauge sensor to measure the respiratory rate, the sensor will fixed on chest by the movements of the chest the resistance of strain gauge will change; the ∆R component (change in resistance) is translatable into a changing voltage signal this signal will give information about the respiratory rate For this purposes it will be used many circuits to have the final value | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6736 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - اجهزة طبية | en_US |
| dc.subject | Strain Gage Sensor | en_US |
| dc.subject | a Portable Respiratory Rate Meter | en_US |
| dc.title | Designing a Portable Respiratory Rate Meter Using Strain Gage Sensor | en_US |
| dc.type | Other | en_US |
