Smart Personalized Fitness Coach
| dc.contributor.advisor | Wazwaz, Ayman | |
| dc.contributor.author | Shanan, Mohammed | |
| dc.contributor.author | Zatari, Omar | |
| dc.date.accessioned | 2024-09-09T07:02:50Z | |
| dc.date.available | 2024-09-09T07:02:50Z | |
| dc.date.issued | 2024-06-01 | |
| dc.description | no of paes 68, هندسة حاسوب 5/2024 | |
| dc.description.abstract | The project "Smart Fitness Coaching, for Body Exercises" aims to create a fitness solution to meet the demand for personalized, effective and engaging body exercise guidance. This system utilizes methods and user centered design to improve the workout experience. The main concept involves capturing real time images of individuals while they work out analyzing their movements to ensure form. This analysis helps determine the correctness of exercises. The findings, such as the exercise name and images are shown on a website to assist users. To make the fitness experience even better the project features real time monitoring of oxygen levels and heart rate during workouts. Moreover, a gym access system using ID cards is included for individualized entry for each user. The information, including images and user records is stored securely. Managed efficiently offering a solution, for fitness training | en_US |
| dc.identifier.uri | scholar.ppu.edu/handle/123456789/9134 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - هندسة حاسوب | en_US |
| dc.subject | Fitness Coachs | en_US |
| dc.title | Smart Personalized Fitness Coach | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smart Personalized Fitness Coach.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
