Diagnosis andClusteringOf Dyscalculia ThirdGradeStudents
| dc.contributor.advisor | Shahin, Ghassan | |
| dc.contributor.author | Al-Adrah, Dalal | |
| dc.date.accessioned | 2018-05-27T08:41:53Z | |
| dc.date.accessioned | 2022-05-11T05:33:29Z | |
| dc.date.available | 2018-05-27T08:41:53Z | |
| dc.date.available | 2022-05-11T05:33:29Z | |
| dc.date.issued | 5/31/2017 | |
| dc.description | CD, no of pages 80,30112, informatics1/2017 | |
| dc.description.abstract | Severalstudentssu erfromdyscalculia.Manyresearchandstudieshave beencarriedouttotacklethisproblem.Mostoftheseresearchestriedto identifywhetherastudentsu ersfromdyscalculiaornot,withoutanyfur- ther detailsonthecase.Basedonresultsoftheidenti cation,researchers proposedsolutionsandwaystotreatdyscalculicstudents.Thisresearch tries totacklethedyscalculiaproblemamonggrade3studentsinSouth- ern DirectorateschoolsinPalestine.Theresearchattemptstousearti cial intelligentmethodsandtoolstoclusterstudentsaccordingtotheirdyscal- culia case,andproposedinformationtechnology-basedtreatmentforeach studentaccordingtohis/hercase.Ittriestogoafurtherstepintoidentify- ing whattypeofdyscalculicstudentonsensingnumber.Theapproachused in thisresearchisperhapsthe rsttouseAItoolstocluster;butnotclassify, dyscalculic students,andtriestobreak-downthedyscalculiaprobleminto three majortypesusingthisapproach.Toachievethis,anintensivelitera- ture reviewwascarriedout,thenanexamusedbytheMinistryofEducation and HigherEducationinPalestinewasmodi edandtestedbyexperts.The modi edexamwasappliedtogradethreestudentsatschoolsofbothgen- ders inHebronandYattadirectorates.Resultsoftheexamwerecodedand input toanAItoolRtool.Thetooluseshierarchicaltechniquescluster- ing. Weapplytwohierarchicaltechniquesalgorithms;theSinglelinkand WARDmethod.WARDalgorithmisanagglomerativehierarchicalcluster- ing procedure,wherethecriterionforchoosingthepairofclusterstomerge at eachstepisbasedontheoptimalvalueofanobjectivefunction.Single link istechniquelooksinthedistancebetweentwoclusterstobeequaltothe shortest distance.WARDalgorithmshowbetterresultthanSingleLink,af- ter calculatedtheCopheneticCorrelalationCo cient(CPCC).SingleLink is thelowestCPCC,whichis(0.46).ButWardhas(0.7)CPCC.Notonly wastheuseoftheclusteringtodetermineifthestudentisdyscalculicor not asthepreviouswork,butwealsouseWARDalgorithmclusteringmore deeply todeterminewhatkindofdyscalculiaastudenthas.Theresultwas clustered intosevenclusterssuchas(weaknessonthethreeskills,theab- sence ofanyweaknessinthethreeskills,studentswhohavezeromarkinthe exam). Resultsshowdi erencesamonggenderandamongdirectorates,and inconsistency betweenclusteringresultsandstudentsmathachievementin school.Basedontheresultsandtheliteraturereview,amodelhasbeenpro- posedforthetreatmentofdyscalculicstudents,whereitconsistsalsoofthe identi cationandclusteringstage.Themodelwasevaluatedby24experts, and theircommentsandsuggestionwereincorporatedinthemodel. | en_US |
| dc.identifier.uri | http://test.ppu.edu/handle/123456789/714 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - معلوماتية | |
| dc.relation.ispartofseries | 30112;98 | |
| dc.subject | Clustering,Hierarchical,Ward,Valuating | en_US |
| dc.title | Diagnosis andClusteringOf Dyscalculia ThirdGradeStudents | en_US |
| dc.type | Other | en_US |
