Design of a Three Electrodes , Three Leads ECG System
| dc.contributor.advisor | Amro, Ali | |
| dc.contributor.author | abo alrob, Ehab | |
| dc.contributor.author | Al-Qaisi, Mohammed | |
| dc.contributor.author | Zma're, Nidal | |
| dc.date.accessioned | 2019-02-14T10:46:29Z | |
| dc.date.accessioned | 2022-05-22T06:26:11Z | |
| dc.date.available | 2019-02-14T10:46:29Z | |
| dc.date.available | 2022-05-22T06:26:11Z | |
| dc.date.issued | 2012-05-01 | |
| dc.description | no of pages 50 , 25486, اجهزة طبية 5/2012 , in the store | |
| dc.description.abstract | The overall objective of this project is to provide a new ECG system Design based on a modified single channel ECG system with multiplexer circuit to record and display the three ECG leads (I, II and III ) simultaneously by three Electrodes to reduce complexity associated with traditional multi-channel ECG system. The suggested system record the three leads by switching the three electrodes on single instrumentation amplifier , in Each stage two electrodes are active and the remaining electrode act is the reference . | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6745 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - اجهزة طبية | en_US |
| dc.subject | Electrodes | en_US |
| dc.subject | Leads ECG System | en_US |
| dc.title | Design of a Three Electrodes , Three Leads ECG System | en_US |
| dc.type | Other | en_US |
