Empirical and Experimental Study for Investigating Hydrodynamics of Paint Mixing Processes
| dc.contributor.advisor | Tamimi, Jasem | |
| dc.contributor.author | Salman, Majdi | |
| dc.contributor.author | Tamimi, Jasem | |
| dc.contributor.author | Al-Jabari, Maher | |
| dc.date.accessioned | 2021-06-06T11:10:47Z | |
| dc.date.accessioned | 2022-05-22T08:54:35Z | |
| dc.date.available | 2021-06-06T11:10:47Z | |
| dc.date.available | 2022-05-22T08:54:35Z | |
| dc.date.issued | 2020-10 | |
| dc.description.abstract | In this paper we propose a mixing algorithm for water-based paints. This mixing algorithm guarantees user to obtain a predefined paint color within a specific time. That means, the user determines the paint volume and color as inputs to the algorithm. Then, the algorithm will specify the needed colors from red, green and blue paints to be mixed. Experimental process was done in one of the conventional mixing vessels, in which, the needed time for mixing and the time-varying color state of the mixture were determined. The color intensity of red, green and blue (RGB) distance between unmixed and mixed solution was used to specify the degree of homogeneity. This distance was obtained experimentally using a lab-made equipment. The color distance was then fitted to a suitable empirical profile. This profile helps to determine the equipment parameters such as the speed of mixing, bald shape and the required mixing time. These parameters play an important role for speed of convergence to obtain a steady homogeneous paint. | en_US |
| dc.identifier.citation | Salman. M., Tamimi. J., Al-Jabari. M. ”Empirical and experimental study for investigating hydrodynamics of paint mixing processes”, International Journal of Mechanical & Mechatronics Engineering IJMME-IJENS, 20(5). 2020. pp. 9-20. | en_US |
| dc.identifier.issn | 2077-124X (Online) | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8299 | |
| dc.language.iso | en | en_US |
| dc.publisher | IJENS | en_US |
| dc.subject | Paint mixing algorithm, paint homogeneity degree, tristimulus values, chromaticity space. | en_US |
| dc.title | Empirical and Experimental Study for Investigating Hydrodynamics of Paint Mixing Processes | en_US |
| dc.type | Article | en_US |
