POWER FACTOR CORRECTION AT INDUSTRIAL APPLICATIONS
| dc.contributor.advisor | DAUD, ABDEL – KARIM | |
| dc.contributor.author | AL-ADAM, KHALAF | |
| dc.contributor.author | HASHEESH, SALEM | |
| dc.date.accessioned | 2019-02-21T08:19:47Z | |
| dc.date.accessioned | 2022-05-22T06:27:14Z | |
| dc.date.available | 2019-02-21T08:19:47Z | |
| dc.date.available | 2022-05-22T06:27:14Z | |
| dc.date.issued | 2004-06-01 | |
| dc.description | no of pages 104 , اتمتة صناعية 3/2004 | |
| dc.description.abstract | Most industrial loads (motors, lights, etc.) are inductive in nature, so they have a lagging power factor. Therefore, these loads draw more current (apparent power) than is required to do the actual work (real power). This result is higher costs to the customer. Power Factor Correction attempts to improve the power factor by the addition of capacitor(s) in parallel with the load. These capacitors supply some or all of the reactive power to the inductive load, which reduces the reactive power and therefore the current that the power supply delivers. This project will cover the effects of poor power factor, the advantages of high power factor and the procedure of how to correct the power factor | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6801 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - اتمتة صناعية | en_US |
| dc.subject | INDUSTRIAL APPLICATIONs | en_US |
| dc.subject | POWER FACTOR | en_US |
| dc.title | POWER FACTOR CORRECTION AT INDUSTRIAL APPLICATIONS | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
