Estimation for the Parameters of the Exponentiated Exponential Distribution Using a Median Ranked Set Sampling
| dc.contributor.author | Samuh, Monjed H. | |
| dc.contributor.author | Qtait, Areen | |
| dc.date.accessioned | 2018-02-15T09:22:18Z | |
| dc.date.accessioned | 2022-05-22T08:28:04Z | |
| dc.date.available | 2018-02-15T09:22:18Z | |
| dc.date.available | 2022-05-22T08:28:04Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7904 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Modern Applied Statistical Methods | en_US |
| dc.title | Estimation for the Parameters of the Exponentiated Exponential Distribution Using a Median Ranked Set Sampling | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015_Estimation for the Parameters of the Exponentiated Exponential Distribution Using a Median Ranked Set Sampling.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
