Hybrid Voting System
| dc.contributor.advisor | Tahboub, Radwan | |
| dc.contributor.author | Herbawi, Omar | |
| dc.contributor.author | Husini, Mohammad | |
| dc.date.accessioned | 2023-09-10T06:28:32Z | |
| dc.date.available | 2023-09-10T06:28:32Z | |
| dc.date.issued | 2023-06-01 | |
| dc.description | no of pages 51 , هندسة حاسوب 1/2023 | |
| dc.description.abstract | Our main goal was to restore public trust in the election process by building a Hybrid Voting System that adeptly merges the security of paper ballot voting with the convenience of online voting. Traditional election methods have often grappled with security issues, hacks, and leaks in the past, which had weakened people's trust in these systems. To address these issues, we implemented a secure, user-friendly interface that utilizes encryption and hash functions to secure votes, along with policies and procedures to safeguard users' data. A unique feature of the system is the integration of Internet of Things (IoT) devices to ensure real-time tracking of the voting process. The system supports voting through mobile, desktop, and physical stations, increasing accessibility for all voters. Our Hybrid Voting System was put through rigorous testing and validation, showing substantial improvements in voting integrity, security, and user experience. The successful implementation of our solution was validated by significant reductions in security risks, making the process easier and more trustworthy for both users and organizers. The results indicate a marked increase in public trust, reaffirming the effectiveness of our Hybrid Voting System in enhancing the reliability of the election process | en_US |
| dc.identifier.uri | scholar.ppu.edu/handle/123456789/8965 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - هندسة حاسوب | en_US |
| dc.subject | Hybrid Voting | en_US |
| dc.title | Hybrid Voting System | en_US |
| dc.type | Other | en_US |
