CoMon: A system architecture for improving caching in CCN
| dc.contributor.author | Salah, Hani | |
| dc.contributor.author | Schiller, Benjamin | |
| dc.contributor.author | Strufe, Thorsten | |
| dc.date.accessioned | 2017-01-19T09:12:50Z | |
| dc.date.accessioned | 2022-05-22T08:26:41Z | |
| dc.date.available | 2017-01-19T09:12:50Z | |
| dc.date.available | 2022-05-22T08:26:41Z | |
| dc.date.issued | 2014-04-27 | |
| dc.description.abstract | Content-Centric Networking (CCN) promises to yield large efficiency gains for Internet content distribution. Its autonomous cache management, however, raises doubts about achieving the intended goals optimally. A coordinated cache management, based on timely usage information, will help to fully leverage the cache efficiency. In this poster we introduce CoMon, a system architecture that implements Coordinated caching based on Monitoring of content usage and its stability. CoMon aims at improving CCN caching with low monitoring and communication overheads. | en_US |
| dc.identifier.citation | Salah, Hani, Benjamin Schiller, and Thorsten Strufe. "CoMon: A system architecture for improving caching in CCN." Computer Communications Workshops (INFOCOM WKSHPS), 2014 IEEE Conference on. IEEE, 2014. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7782 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Monitoring, Correlation, Routing, Internet, Stability analysis, Estimation | en_US |
| dc.title | CoMon: A system architecture for improving caching in CCN | en_US |
| dc.type | Article | en_US |
