Design and Implementation of a Myoelectric Control Medical System
| dc.contributor.advisor | ARMAN, ABDALLAH | |
| dc.contributor.author | Elyan, Hamdah | |
| dc.contributor.author | Awawdeh, Motaz | |
| dc.date.accessioned | 2019-02-14T09:22:41Z | |
| dc.date.accessioned | 2022-05-22T06:26:09Z | |
| dc.date.available | 2019-02-14T09:22:41Z | |
| dc.date.available | 2022-05-22T06:26:09Z | |
| dc.date.issued | 2008-06-01 | |
| dc.description | no of pages 98 , اجهزة طبية 4/2008 | |
| dc.description.abstract | في ھذا المشروع تم بحمد االله بناء وتركیب وفحص جھاز تخطیط العضلات وال ذي یس تخدم لتس جیل النش اط الكھرب ائي للعض لات باس تخدام الكت رودات خاص ة تثبت على سطح جسم المریض. وبع د عملی ة تحدی د وض بط الإش ارة الناتج ة ع ن عملی ة انقب اض العض لة، استخدمت ھ ذه الا ش ارة المسجلھ في عملیة بدء حركة نظام كھرب ائي مثل الأنظمة المكونة للأطراف الإصطناعیة لمساعدة ذوي الاحتیاجات الخاصة. حیث تمثل ھذه الفكرة العنصر ال رئیس والحی وي في تصمیم معظم الأ طراف الص ناعیة ف ي وقتن ا الح الي ، م ع الأخ ذ بعین الأعتب ار أن ھن اك أیض ا العدی د م ن التصمیمات تستخدم ركائز أخرى كالنشاط العصبي أو النشاط المیكانیكي للأربطة ، ولكننا ھنا قد قمن ا فقط باستخدام الإش ارة الكھربائیة للعضلة بھدف تصمیم محاكاة بسیطة لعمل ھذه الاطراف. یحت وي ھ ذا التقری ر عل ى التص میم التفص یلي للمش روع والمراح ل الت ي ت م اتباعھا من أجل الوصول إلى الأھداف المرجوة من ھ ذا المشروع والتي تتمثل في VII تركیب وفحص كل مرحلة جزئیة من مراحل المشروع على حدة والتأكد من ناتجھا، ثم تجمیع ھذه المراحل كوحدة واحدة ثم فحصھا وعرض النتائج. The project team proposes to construct, build and test an EMG (Electromyography) device that detects the electrical activity of a muscle by means of electrodes placed over the surface of the skin. After detecting the signal generated by the contraction of the skeletal muscle, we will use the signal to start a moving system, such as a system of artificial parts. Nowadays, this idea seems to be the central core in the most cases of designing artificial parts; taking into consideration that many other designs use other principles such as neural activity or tendons mechanical activity; but in this project just the myoelectric activity is used to simulate the operation of an artificial part. This report contains the design for the project and the steps done by the project team so as to accomplish the objectives of this V project, by implementing and testing each individual subsystem in the project; and finally testing the whole project as one unit and getting the results. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6743 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - اجهزة طبية | en_US |
| dc.subject | Medical System | en_US |
| dc.subject | Myoelectric Control | en_US |
| dc.title | Design and Implementation of a Myoelectric Control Medical System | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Design and Implementation of a Myoelectric Control Medical System.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
