Modeling Of Communication System And Network Performance Prediction For AMR
| dc.contributor.advisor | Tahboub, Radwan | |
| dc.contributor.author | Al-Natsheh, Bayan | |
| dc.contributor.author | Al-Jabary, Gadeer | |
| dc.contributor.author | Al Natsheh, Sana | |
| dc.date.accessioned | 2022-03-14T08:35:29Z | |
| dc.date.accessioned | 2022-05-22T08:15:06Z | |
| dc.date.available | 2022-03-14T08:35:29Z | |
| dc.date.available | 2022-05-22T08:15:06Z | |
| dc.date.issued | 2006-05-01 | |
| dc.description | no - of pages 147, 25373, هندسة حاسوب 2/2006 , in the store | |
| dc.description.abstract | These Days, the dependence of computer networking systems become essentially to save time and money, Organizing and implementing this aim, we should use the the network simulator to improve the performance prediction and to prevent the problems which faces the computers networks implementations. A future technical strategy is to build and install in each buildings, houses, and homes "Power Meter- Web Server", helping to collect the reading information and bills paying. In the very near future all of the devices in our houses and offices will be web enabled, hence each device or group of devices will be generating more and more information. Such information is most likely to be presented to the required clients using database web access techniques. Also the way of collecting and monitoring such data or information is considered as one of the most challenging problems. Depending on the previous information we will study and simulate the idea of power meter networks using different technologies; this includes telephone lines, local area network technologies, wireless, and the power line carrier or PLC. We model and simulate some of these techniques, show the result and observed the suggestions of how to use these technologies in the power metering systems modeling with better performance. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7622 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - هندسة حاسوب | en_US |
| dc.subject | AMR | en_US |
| dc.subject | Communication Systems And Network | en_US |
| dc.title | Modeling Of Communication System And Network Performance Prediction For AMR | en_US |
| dc.type | Other | en_US |
