Design And Implementation Of Electromechanical Arm
| dc.contributor.advisor | Khader, Sameer | |
| dc.contributor.author | Halayqa, Alaa | |
| dc.contributor.author | Zhour, Talha | |
| dc.contributor.author | Zhour, Muin | |
| dc.date.accessioned | 2019-02-17T06:48:46Z | |
| dc.date.accessioned | 2022-05-22T06:26:15Z | |
| dc.date.available | 2019-02-17T06:48:46Z | |
| dc.date.available | 2022-05-22T06:26:15Z | |
| dc.date.issued | 2009-07-01 | |
| dc.description | no of pages 75 , 23702, اتمتة صناعية 2009 , in the store | |
| dc.description.abstract | The electromechanical armis a design of transporting a plastic pipe through many stages of production , which depend on motion in three dimensions . the arm have two poewer system : electrical system of two induction motors and operating devices , pneumatic system of three piatios and rotary actuations. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6749 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - اتمتة صناعية | en_US |
| dc.subject | Electromechanical Arm | en_US |
| dc.title | Design And Implementation Of Electromechanical Arm | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
