Anaerobic treatment of wastewater generated from meat processing industry using up flow anaerobic sludge blanket (UASB) reactor
| dc.contributor.advisor | Subuh, Yousef | |
| dc.contributor.author | Natsheh, Asma | |
| dc.contributor.author | Gazzar, Sanabel | |
| dc.date.accessioned | 2018-10-04T08:21:01Z | |
| dc.date.accessioned | 2022-05-19T11:15:13Z | |
| dc.date.available | 2018-10-04T08:21:01Z | |
| dc.date.available | 2022-05-19T11:15:13Z | |
| dc.date.issued | 2017-12-01 | |
| dc.description | CD,30301 , no of pages 45 , 13/2017بيئة , in the store | |
| dc.description.abstract | meat processing industry generates wastewater with relatively low levls of organic pollutants expressed as chimical oxygen demand ( COD ) and the total suspended solids ( TSS ) in addition to other pollutants like ammonia nitrogen an organic nitrogen. according to the initial chemical analysis conducted by seniora company on mar,25/2017 , the COD, TSS , ammonia nitrogen and total nitrogen concentration was found to be 2243 , 760,2.6 and 149.1,mg/l respectively. | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6237 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - كلية الهندسة - بيئة | en_US |
| dc.title | Anaerobic treatment of wastewater generated from meat processing industry using up flow anaerobic sludge blanket (UASB) reactor | en_US |
| dc.type | Other | en_US |
