Adaptive Nonlinear Probabilistic Filter for Positron Emission Tomography
| dc.contributor.advisor | Sahli, Hichem | |
| dc.contributor.author | Alrefaya, Musa | |
| dc.date.accessioned | 2018-03-05T09:21:01Z | |
| dc.date.accessioned | 2022-05-22T08:28:47Z | |
| dc.date.available | 2018-03-05T09:21:01Z | |
| dc.date.available | 2022-05-22T08:28:47Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Radiologists face difficulties when reading and interpreting Positron Emission Tomography (PET) images because of the high noise level in the raw-projection data (i.e. the sinogram). The later may lead to erroneous diagnoses. Aiming at finding a suitable denoising technique for PET images, in our first work, we investigated filtering the sinogram with a constraint curvature motion filter where we computed the edge stopping function in terms of edge probability under a marginal prior on the noise free gradient. In this paper, we show that the Chi-square is the appropriate prior for finding the edge probability in the sinogram noise-free gradient. Since the sinogram noise is uncorrelated and follows a Poisson distribution, we then propose an adaptive probabilistic diffusivity function where the edge probability is computed at each pixel. We demonstrate quantitatively and qualitatively through simulations that the performance of the proposed method substantially surpasses that of state-of-art methods, both visually and in terms of statistical measures. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7972 | |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings of the 2012 IEEE 12th International Conference on Bioinformatics & Bioengineering (BIBE) | en_US |
| dc.relation.ispartofseries | Proceedings of the 2012 IEEE 12th International Conference on Bioinformatics & Bioengineering (BIBE),;978-1-4673-4358-9/12 | |
| dc.subject | Sinogram Filtering, Adaptive Denoising, PET Filtering, Chi-square Distribution, Poisson Noise. | en_US |
| dc.title | Adaptive Nonlinear Probabilistic Filter for Positron Emission Tomography | en_US |
| dc.type | Article | en_US |
