Study the Effect of Embedded Generation on the Medium Voltage Network: Bio-gas Case Study
| dc.contributor.advisor | Megalsh, Maher | |
| dc.contributor.author | Al-jundi, Abdulrahmman | |
| dc.contributor.author | Al-natsheh, Somaya | |
| dc.contributor.author | AL-jubeh, Mustafa | |
| dc.date.accessioned | 2018-10-25T10:05:47Z | |
| dc.date.accessioned | 2022-05-19T11:16:18Z | |
| dc.date.available | 2018-10-25T10:05:47Z | |
| dc.date.available | 2022-05-19T11:16:18Z | |
| dc.date.issued | 2017-01-01 | |
| dc.description | CD, no of pages 49, 30141,10/2017طاقة, in the store | |
| dc.description.abstract | The electrical power system of Adahiriya is a compact and integrated structure in hierarchical aspect. It works under medium voltage and supplied by 33KV delivered by Southern Electric Company. It plays an important role in the process of distribution of energy to the consumers.it is necessary to study and analysis the medium voltage network in order to estimate the power generation at this part of network for long term plans. The Object of this study is to investigate the effect of connect a generator on medium voltage networks and its effect on the power factor, voltage profile, total harmonic distortion, current fault, and losses. In order to emphasize the importance of the connections of synchronous generators in medium voltage level. The analysis of the Adahiriya electrical power system as performed by means of ETAP 12.6 software, whereas the connection of the embedded generation on medium voltage network increases the voltage profile and reduce the losses on destitution lines, its effect includes reducing the total harmonic distortion of voltage and current, also improves the power factor, slightly increases the fault current. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6317 | |
| dc.language | English | |
| dc.publisher | Palestine Polytechnic University - طاقه | en_US |
| dc.subject | Study the Effect of Embedded Generation on the Medium Voltage Network: Bio-gas Case Study | en_US |
| dc.title | Study the Effect of Embedded Generation on the Medium Voltage Network: Bio-gas Case Study | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
