Design of Mechanical Systems for a Residential Building in Hebron
| dc.contributor.advisor | Osaily, Kazem | |
| dc.contributor.author | Mar’ee, Ahmad | |
| dc.contributor.author | Abu Sarhan, Mohammad | |
| dc.date.accessioned | 2018-03-15T07:24:45Z | |
| dc.date.accessioned | 2022-05-19T10:47:34Z | |
| dc.date.available | 2018-03-15T07:24:45Z | |
| dc.date.available | 2022-05-19T10:47:34Z | |
| dc.date.issued | 2017-05-31 | |
| dc.description | cd, 30161, in the store , ميكانيك 8/2017, no of pages 123 | |
| dc.description.abstract | This project aims to design mechanical systems for a building in Hebron that consists of 8 floors, two basements floors one for cars parking and the another is apartment , The others sex floors is apartments, and total area about 2136 m2, the design includes water networks, drainage system also the project concerns design of Firefighting system , and heating ventilationair conditiong (HVAC) by (VRF systems). | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6196 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين , و كلية الهندسة , ميكانيك | |
| dc.relation.ispartofseries | 30161;123 | |
| dc.relation.ispartofseries | 30161;123 | |
| dc.subject | Thermal Comfort,ASHRAE,Convection heat,Heating load,Cooling load,Water supply,Drainage,Pipe size,Gas,Pump,VRF | en_US |
| dc.title | Design of Mechanical Systems for a Residential Building in Hebron | en_US |
| dc.title.alternative | Design of Mechanical Systems for a Residential Building in Hebron | en_US |
| dc.type | Other | en_US |
