Biogas Generation from Biowaste 'Case Study: Al- Arroub Farm Complex Biogas Station
| dc.contributor.advisor | Abu Sharkh, Majed | |
| dc.contributor.advisor | Al - Harthi,Taleb | |
| dc.contributor.author | Abu Rahma, Abed Alrazak | |
| dc.contributor.author | Daraghmah, Rami | |
| dc.date.accessioned | 2019-03-17T06:33:03Z | |
| dc.date.accessioned | 2022-05-22T06:40:14Z | |
| dc.date.available | 2019-03-17T06:33:03Z | |
| dc.date.available | 2022-05-22T06:40:14Z | |
| dc.date.issued | 2004-06-01 | |
| dc.description | no of pages 146 , مباني 3/2004 | |
| dc.description.abstract | This research represents a 9 months period of research and investigative study carried on 4 small bio-digesters, all of batch type, installed in the laboratory of the Environment Quality Authority (EQA) of Palestine in Hebron, and one major field bio-digester of Indian type installed in Al-Arroub Farm Complex (AFC). The study includes measurements of feedstock's quantity and quality, initial total solids percentage (TS%), initial volatile solids percentage (VS%), pH changes/fluctuations versus time, and many other essential analyses like ash ratios, moisture content (MC%), the initial total dissolved oxygen (TDO) in mg/l, electric conductivity (EC) in micro siemens per cm and the salinity in gm/l. All these experiments and measurements were run under ambient temperature conditions. Conclusions and recommendations are shown in the last chapter (CH 8), they include the lab and field results as well as the scientific discussion concerning what they really mean. From the study, it was found that the annual net profit (revenue) from AFC plant (as biogas + slurry) reaches approx. 858 $ in the first year of operating the plant and 1458$ every year for the following 14 years of operation. Assuming that the service life period of the plant is 15 years. And consequently, putting down the suitable related recommendations that coincide with the aims of this study | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6863 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - مباني | en_US |
| dc.subject | Biogas Generation from Biowaste | en_US |
| dc.title | Biogas Generation from Biowaste 'Case Study: Al- Arroub Farm Complex Biogas Station | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
