Smart Pet Care
| dc.contributor.advisor | Radwan Tahboub | |
| dc.contributor.author | Baradee, Nidal | |
| dc.contributor.author | Bahar, Mohammad | |
| dc.date.accessioned | 2026-07-15T10:27:56Z | |
| dc.date.issued | 2026-01-10 | |
| dc.description | Number of pages: 72 | |
| dc.description.abstract | Cats require regular care and attention, including timely provision of food and water, which can be challenging for owners especially when they are away for long periods — often leading to concern about the pet's well-being. In this project, meals are scheduled based on data entered by the owner through a mobile application and are automatically dispensed using a Real-Time Clock. The device fills the food bowl according to the cat's predefined feeding schedule, making the feeding process more convenient and reducing the owner's burden. The system also includes an automated water supply to ensure proper hydration. In addition, a water drainage system is implemented and used when needed to clean the water bowl from impurities or accumulated debris, helping to maintain hygiene and water quality. To promote physical activity, a laser play feature is integrated into the system. Live video monitoring is enabled through an onboard camera, allowing the owner to remotely observe the pet at any time. After providing global access via a render server, a security layer was added to block unauthorized viewing of the camera stream. The system uses One-Time Password (OTP) verification along with short-lived JSON Web Token (JWT) sessions and session revocation support, ensuring that only the authorized owner can access the live feed and device functions, even if the stream link is obtained directly. Furthermore, the system integrates a lightweight rule-based AI assistant implemented with Firebase Cloud Functions. Results and validation: the hardware prototype and the mobile application were fully implemented and integrated, and the complete system was tested in real usage scenarios; the scheduled feeding, automated water management (refill/drain), laser activity feature, and secured camera access operated successfully as intended, confirming the feasibility and reliability of the proposed solution. Overall, the project introduces complete solution integrating feeding, hydration, water management, entertainment, and secure camera monitoring to ensure pet comfort and owner confidence. | |
| dc.identifier.uri | https://scholar.ppu.edu/handle/123456789/9476 | |
| dc.language.iso | en | |
| dc.subject | Smart Pet-Care System | |
| dc.subject | Automated Feeding | |
| dc.subject | Remote Monitoring | |
| dc.subject | Secure Access | |
| dc.subject | IoT | |
| dc.title | Smart Pet Care | |
| dc.type | Other |
