Non - Invasive Measurement Of Blood Glucose Concentration
| dc.contributor.advisor | Arman, Abdallah | |
| dc.contributor.author | Farhat, Salah | |
| dc.contributor.author | Shawer, Hamzeh | |
| dc.date.accessioned | 2021-06-01T06:44:03Z | |
| dc.date.accessioned | 2022-05-22T08:00:11Z | |
| dc.date.available | 2021-06-01T06:44:03Z | |
| dc.date.available | 2022-05-22T08:00:11Z | |
| dc.date.issued | 2009-06-01 | |
| dc.description | no of pages 60 , 23698 , اجهزة طبية 3/2009 , in the store | |
| dc.description.abstract | The non-invasive glucose meter is a new technology that can be used to measure the concentration of glucose in blood, this repot describes method of non-invasive glucose meter by using optical method. In this project we design a non invasive glucose meter using three wavelengths 650,880,940 nm photodiode. We conclude the function between absorbtion of light and blood glucose concentration using a 650 nm wavelength. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7537 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - اجهزة طبية | en_US |
| dc.subject | Blood Glucose Concentration | en_US |
| dc.title | Non - Invasive Measurement Of Blood Glucose Concentration | en_US |
| dc.type | Other | en_US |
