DESIGN OF WASTEWATER COLLECTION SYSTEM FOR DORA CITY
| dc.contributor.advisor | al-Jabari, Samah | |
| dc.contributor.author | Dodin, Noor | |
| dc.contributor.author | Jebreen, Mohammad | |
| dc.date.accessioned | 2019-01-24T06:12:45Z | |
| dc.date.accessioned | 2022-05-22T06:23:27Z | |
| dc.date.available | 2019-01-24T06:12:45Z | |
| dc.date.available | 2022-05-22T06:23:27Z | |
| dc.date.issued | 2014-12-01 | |
| dc.description | no of pages 52, 28834,مساحة و2/2015 , in the store | |
| dc.description.abstract | The disposal of raw wastewater without treatment creates major potential health and environmental problems. In Dora city, the sewage facilities do not exist. The People disposal sanitary waste in cesspits, latrines and open drains. The wastewater has been seeping into the ground through the overflows of the deteriorated cesspits and latrines causing serious environmental and health problems. The People are using cesspits, latrines and septic tanks. These latrines and cesspits are deteriorating and they are in bad condition, adding to this the increasing in water consumption and consequently increasing in wastewater production, resulting in over flows from the cesspits and recharges of ground water in Dora city. This study is showing the design wastewater collection system for Dora city, which cover all of the city with four main trunks and three sub-main ,which flowing by gravity without pumping | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6628 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - كلية الهندسة - مساحة | en_US |
| dc.subject | DESIGN OF WASTEWATER COLLECTION SYSTEM | en_US |
| dc.title | DESIGN OF WASTEWATER COLLECTION SYSTEM FOR DORA CITY | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
