Prediction of Shear Strengthening of RC beams using Embedded Through Section (ETS) Technique Using Artificial Neural Networks (ANN)
| dc.contributor.author | Abu Siam, Shaher | |
| dc.date.accessioned | 2026-04-06T11:20:30Z | |
| dc.date.issued | 2026-02-01 | |
| dc.description | Number of Pages 100 | |
| dc.description.abstract | Embedded Through-Section (ETS) technique is a relatively recent shear strengthening strategy for reinforced concrete (RC) beams, and consists on opening holes across the beam thickness, with the desired inclinations, where bars are introduced and are bonded to the concrete substrate with adhesive materials. The artificial neural networks (ANN) were used to develop a number of models in order to predict the ultimate shear strength of reinforced concrete deep beams shear strengthened with ETS technique for both normal and high concrete compressive strength. In this research a large number of experimental results databases will be collected carefully from previous studies. This database will contain experimental results for normal and high strength respectively. The feed forward back propagation neural network was used to build up the required model. Using the trial-anderror technique the topology of the neural networks was obtained. The ANN model will be employed to predict the ultimate shear strength of deep beams as well as a FEM using ABAQUS to study this topic and the important affecting factors. | |
| dc.identifier.uri | https://scholar.ppu.edu/handle/123456789/9438 | |
| dc.language.iso | en | |
| dc.subject | ETS | |
| dc.subject | Shear Strengthening | |
| dc.subject | ANN | |
| dc.subject | TECHNOLOGY::Industrial engineering and economy::Physical planning | |
| dc.subject | ABAQUS | |
| dc.title | Prediction of Shear Strengthening of RC beams using Embedded Through Section (ETS) Technique Using Artificial Neural Networks (ANN) | |
| dc.type | Thesis |
