Accurate Low-Cost Earthquake Detection and Alarm System Based on WSN, ESP32 and Machine Learning
| dc.contributor.advisor | Salah, Hani | |
| dc.contributor.author | Hasanat, Mariam | |
| dc.contributor.author | Ayaydah, Lama | |
| dc.date.accessioned | 2025-05-26T06:15:22Z | |
| dc.date.available | 2025-05-26T06:15:22Z | |
| dc.date.issued | 2024-06-01 | |
| dc.description | no of pages 58, هندسة حاسوب 8/2024 | |
| dc.description | ||
| dc.description.abstract | Earthquakes can occur suddenly and unexpectedly, causing widespread damage and loss of life. For example, the 2023 Syria-Turkey earthquake resulted in the death of over 50,000 people. Primary Wave (P-wave) and Secondary Wave (S-wave) are two types of seismic waves generated by earthquakes. P-wave is faster than S-wave, However, S-waves can do more damage than P- waves, and P-waves are used to detect the earthquake. Early earthquake warnings can help reduce these damages by giving people time to protect their lives. This leads us to propose a highly accurate, cost-effective, and accessible earthquake early warning system. The system utilizes a wireless sensor network to collect data from the ground using acceleration sensor ADXL335 and pass it to the ESP32 microcontroller to detect and predict earthquakes using a logistic regression machine learning model. The system also includes an alert mechanism using buzzers capable of notifying users of a near earthquake and providing audible alerts on mobile applications to increase speed and allow users sufficient time to take safety measures. Finally, the system uses a shaking table that significantly simulates earthquake conditions for evaluation and testing purposes. After picking 6000 earthquake and not-earthquake acceleration samples for x, y, and z from the shake table, these samples are divided and used to calculate the mean and standard deviation, each 100 samples together will give one vector of x, y, and z standard deviation values, and number of samples after calculating stand deviation is 43 per second, these sample will be used later to train and test the logistic regression model, that gives us a very high accuracy of 95.3%, which mean predict the earthquake in 0.5-1 sec. In the WSN, we implement star topology of two nodes, the 100% confidence of an earthquake happening depends on both nodes' values of alert, and the time arrival of alert to the mobile application depends on the internet latency, the total time needed from detecting the earthquake to mobile alerting is 7.5-12.5sec. mobile application is designed in a way that achieves easy and simple user interaction. | en_US |
| dc.identifier.uri | scholar.ppu.edu/handle/123456789/9230 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - هندسة حاسوب | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | WSN | en_US |
| dc.subject | ESP32 | en_US |
| dc.subject | Earthquake Detection and Alarm Systems | en_US |
| dc.title | Accurate Low-Cost Earthquake Detection and Alarm System Based on WSN, ESP32 and Machine Learning | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Accurate Low-Cost Earthquake Detection and Alarm System Based on WSN, ESP32 and.pdf
- Size:
- 2.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
