Testing & Comparisons of Transmitted Vertical Vibration in Vehicles Due to Road Roughness
| dc.contributor.advisor | Salaymeh, Jalal | |
| dc.contributor.author | Abufilat, Anees | |
| dc.contributor.author | Faqyat, Yusuf | |
| dc.date.accessioned | 2018-12-02T08:49:31Z | |
| dc.date.accessioned | 2022-05-19T11:16:54Z | |
| dc.date.available | 2018-12-02T08:49:31Z | |
| dc.date.available | 2022-05-19T11:16:54Z | |
| dc.date.issued | 2014-01-01 | |
| dc.description | CD , no of pages 50 , 27279, ميكانيك 7/2014 , in the store | |
| dc.description.abstract | Human comfort in passenger's cars is one of the major issues discussed continuously in automotive engineering. In this project; the comfortable of human body due to vertical vibration transmitted from road roughness done, & a comparison between the level of comfortable in three passenger cars also discussed , depending on the criteria of comfortable discussed in International Organization for Standardization (ISO). The results of testing explained that the chosen bump with a small height make passengers uncomforted. The comparison shows that the Volkswagen Polo is better than the other two vehicles tested. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6358 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - كلية الهندسة - ميكانيك | en_US |
| dc.subject | Vehicles - Transmitted Vertical Vibration - Road Roughness | en_US |
| dc.title | Testing & Comparisons of Transmitted Vertical Vibration in Vehicles Due to Road Roughness | en_US |
| dc.type | Other | en_US |
