Smart Cradle
| dc.contributor.advisor | Tahboub, Radwan | |
| dc.contributor.advisor | Takrouri, Wael | |
| dc.contributor.author | Nassar, Nagham | |
| dc.contributor.author | Najjar, Jihan | |
| dc.date.accessioned | 2024-09-05T08:13:23Z | |
| dc.date.available | 2024-09-05T08:13:23Z | |
| dc.date.issued | 2023-10-01 | |
| dc.description | no of pages 61, هندسة حاسوب 13/2023 | |
| dc.description.abstract | Parents face taking care of their infant especially if both parents are working. Giving 24 hours in such cases is next to impossible. Thus, we need to develop something unique which can help parents to detect every activity of the Baby from home and at any distance in the world. Thus, designing a smart cradle, where the system alerts parents of situations that would alleviate sudden infant death syndrome (SIDS), a condition that occurs in children under the age of 12 months, such as sleeping on the stomach, sleeping on a soft surface, high temperature, and cover the child with heavy blankets. The system will also measure the child's temperature to monitor it, as the system will alert parents of the child's high or low temperature, in addition, it measures the temperature of the surrounding atmosphere, which would provide a suitable atmosphere for him by operating an air conditioning system. When the baby is crying, the system is equipped with a camera and a microphone, the mother can talk to him, thus she may calm him down, or operate the rocking mechanism of the cradle, the system will operate under a certain frequency range. To reduce his crying, play a musical game to entertain the baby. Keywords: Smart Cradle, Sudden Infant Death Syndrome (SIDS). | en_US |
| dc.identifier.uri | scholar.ppu.edu/handle/123456789/9124 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - هندسة حاسوب | en_US |
| dc.subject | Smart Cradle | en_US |
| dc.title | Smart Cradle | en_US |
| dc.type | Other | en_US |
