University course scheduling using parallel multi-objective evolutionary algorithms
| dc.contributor.advisor | Aldasht, Mohammad | |
| dc.contributor.author | Al-Najjar, Insaf | |
| dc.contributor.author | Tamimi, Muna | |
| dc.contributor.author | Takruri, Tareq | |
| dc.date.accessioned | 2022-03-28T05:55:28Z | |
| dc.date.accessioned | 2022-05-22T08:17:30Z | |
| dc.date.available | 2022-03-28T05:55:28Z | |
| dc.date.available | 2022-05-22T08:17:30Z | |
| dc.date.issued | 2009-06-01 | |
| dc.description | no of pages 103, 23341, تكنولوجيا المعلومات 8/2009 , in the store | |
| dc.description.abstract | Evolutionary Algorithm (EA) provides a mechanism that can achieve efficient exploration for design spaces. Thus, it constitutes an efficient tool for identifying the best alternatives to implement the solution of a certain problem. In a previous work of Information Technology students, they have applied the EA to the university course scheduling problem and they have implemented the methodology on a real data from the College of Administrative Sciences and Informatics at Palestine Polytechnic University (PPU). Two major shortages were founded in their project: First, the relatively long execution time that takes the evolutionary algorithm to find the optimal solution. Second, the soft constraints were considered in the implementation, but were not well satisfied. In this project, we have implemented the EA using parallel programming techniques. This permits to execute the program in a cluster of machines, which in turns reduces the execution time. In addition, we have applied some soft constraints concurrently with the hard constraints in order to get better results by making the EA minimizing the soft cost without affecting the hard cost. Results show that, after redrafting the algorithm to be multi-objective, the soft cost will go to zero if we use enough individuals and iterations, at the same time the hard constraints are still satisfied. In addition, after distributing the algorithm on 7 machines with 11 processors the obtained speedup reaches 6 on average. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7699 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - تكنولوجيا المعلومات | en_US |
| dc.subject | parallel multi-objective evolutionary algorithms | en_US |
| dc.subject | University course | en_US |
| dc.title | University course scheduling using parallel multi-objective evolutionary algorithms | en_US |
| dc.type | Other | en_US |
