Designing and Building of an Experimental System for Monitoring and Controlling
| dc.contributor.advisor | Al-Jabari, Maher | |
| dc.contributor.author | Masalmeh, Noureddine | |
| dc.contributor.author | Itbaish, Qais | |
| dc.date.accessioned | 2018-12-02T11:32:18Z | |
| dc.date.accessioned | 2022-05-19T11:16:57Z | |
| dc.date.available | 2018-12-02T11:32:18Z | |
| dc.date.available | 2022-05-19T11:16:57Z | |
| dc.date.issued | 2012-05-01 | |
| dc.description | CD , no of pages 68,26815, ميكانيك 2/2013 , in the store | |
| dc.description.abstract | This project responds to local environmental problems resulting alocal galvanization industry , it aims at designing and building an adsorption process unilizing a suitable local adsorbent. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6361 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - كلية الهندسة - ميكانيك | en_US |
| dc.subject | Monitoring and Controlling | en_US |
| dc.subject | systems | en_US |
| dc.title | Designing and Building of an Experimental System for Monitoring and Controlling | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2013Designing and Building of an Experimental System for Monitoring and Controlling.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
