Evaluation of Drinking Water Quality in the Hebron City
| dc.contributor.advisor | ABU SHARKH, MAJED | |
| dc.contributor.author | HASAN, MOHAMMAD | |
| dc.contributor.author | DABABSAH, SOLAIF | |
| dc.date.accessioned | 2019-03-17T06:47:11Z | |
| dc.date.accessioned | 2022-05-22T06:40:15Z | |
| dc.date.available | 2019-03-17T06:47:11Z | |
| dc.date.available | 2022-05-22T06:40:15Z | |
| dc.date.issued | 2004-06-01 | |
| dc.description | no of pages 99 , مباني 5/2004 | |
| dc.description.abstract | Water quality is a concept referring to the chemical, biological and physical characteristics of the water. The water quality must be good and meet World Health Organization (WHO) domestic water standards. Accordingly, the present work attempts to study the physical, chemical and biological characteristics of drinking water in the Hebron city. Samples from 100 houses were collected ,tested, and analyzed for chemical and biological constitutes. The chemical analysis show that none of the parameters exceeded WHO standards with the exception of same high value to some parameter. This mean that the water is of good quality and suitable from chemical side for drinking and domestic purposes. The biological data obtained reveals that around 30% of the samples tested are contaminated with coliforms (total or Escherichia coliform). Even this it was still concluded that the water in the Hebron city is in general, of good quality. Since, generally the contamination was slight and the situation can be improved by taking care with the cleanliness, of water source environment. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6865 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - مباني | en_US |
| dc.subject | Drinking Water Quality | en_US |
| dc.title | Evaluation of Drinking Water Quality in the Hebron City | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
