Wide Vision Based Touch Screen
| dc.contributor.advisor | Tamimi, Manal | |
| dc.contributor.author | Al Salaymeih, Murad | |
| dc.contributor.author | Al Qawasmeh, Fahed | |
| dc.contributor.author | Al Tamimi, Amr | |
| dc.date.accessioned | 2022-03-16T11:11:01Z | |
| dc.date.accessioned | 2022-05-22T08:15:49Z | |
| dc.date.available | 2022-03-16T11:11:01Z | |
| dc.date.available | 2022-05-22T08:15:49Z | |
| dc.date.issued | 2009-05-01 | |
| dc.description | no of pages 103, 23344, تكنولوجيا معلومات 11/2009 , in the store | |
| dc.description.abstract | Touch screens are input devices that allow users to interact easily with the PC, through finger touches on the screen surface. Touch screen was used in many applications of real life, because of its flexibility, efficiency, ease of use and high response; it became one of the most widely used input devices today. Our project is wide vision based touch screen that aims to help the user to interacts with the PC using her/his finger, and this project is a development to the traditional data show display to making it sensitive to the user touch, the user must put colored marker on her/his finger. The system contain two cameras fixed on the sides of the screen in addition to a datashow, two images are taken from the cameras. The finger position is extracted from the images through image processing techniques, the coordination of the finger position are converted from the image coordinate system to the real world coordinate system, then tangible events are send to the operating system. The systems worked correctly, and succeed in achieving the actions of mouse click, double click, and drag and drop. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7638 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - تكنولوجيا المعلومات | en_US |
| dc.subject | Screens | en_US |
| dc.title | Wide Vision Based Touch Screen | en_US |
| dc.type | Other | en_US |
