The appropriateness of the outputs of the project management specialty to the requirements of the labor market
| dc.contributor.author | M. Tahboub, Mahmoud | |
| dc.contributor.author | H. Zahdeh, Feras | |
| dc.date.accessioned | 2022-05-31T09:47:01Z | |
| dc.date.accessioned | 2022-06-01T09:51:00Z | |
| dc.date.available | 2022-05-31T09:47:01Z | |
| dc.date.available | 2022-06-01T09:51:00Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The aim of this study was to find out the relevance of the outputs of the project management specialization in the Faculty of Applied Professions at Palestine Polytechnic University to the requirements of the Palestinian labor market during the academic year 2018- 2019. The researchers used a seven-stage methodology according to the work segmentation scheme shown in (Figure 1) including Initial internal evaluation, benchmarking with local and foreign colleges and universities, specialized workshops with labor market, specialized questionnaires, final review and amendment based on feedback from the previously mentioned stages, and then the new plan was approved by the Palestinian Ministry of Higher Education and Scientific Research and its implementation started. The researchers designed three specialized questionnaires for internal experts, labor market, and graduates of the project management specialization. The internal evaluation showed that satisfaction regarding the specialization plan and courses is up to 67%. Moreover, a specialized questionnaire was designed and distributed on 112 representatives of the labor market and then collected and analyzed using the statistical analysis program (SPSS), The reliability and consistency were high (Cronbach’s Alpha) with a score of 0.924. Then, the proposed plans were discussed with experts from the labor market in order to finalize them. A consultative council composed of experts from the university and the labor market was formed to follow up the development and updating of the plan periodically, then the specialization plan was finalized and approved by the faculty council. It was then approved by the Palestinian Ministry of Higher Education and Scientific Research | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8523 | |
| dc.language.iso | other | en_US |
| dc.subject | project management, labor market convenience, benchmarking, specialization development | en_US |
| dc.title | The appropriateness of the outputs of the project management specialty to the requirements of the labor market | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The appropriateness of the outputs of the project management specialty to the requirements of the labor market.pdf
- Size:
- 707.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
