Determinants of Total Body Weight Loss Among Palestinian Adults Post–Bariatric Surgery
| dc.contributor.author | Kittana, Monia | |
| dc.contributor.author | Badrasawi, Manal | |
| dc.contributor.author | Hamdan, May | |
| dc.contributor.author | Abu Sharkh, Kifaya | |
| dc.contributor.author | Shabaneh, Nabeela | |
| dc.date.accessioned | 2022-05-22T10:06:20Z | |
| dc.date.accessioned | 2022-06-01T09:14:45Z | |
| dc.date.available | 2022-05-22T10:06:20Z | |
| dc.date.available | 2022-06-01T09:14:45Z | |
| dc.date.issued | 2022-01-01 | |
| dc.description.abstract | This study aimed to determine total weight loss percent (%TWL) and the contributing factors in 100 patients post-bariatric surgery. Self-reported anthropometric measurement, 13 dietary behaviors, lifestyle, sociodemographic, and bariatric surgery–related data were collected from the participants via telephone. The results revealed a %TWL mean of 29.00% ± 10.30%. %TWL was significantly associated with exercise, preoperative body mass index, locality type, and intake of dairy products (P < .05). Significant positive changes in dietary behaviors were reported postsurgically (P < .001). This study highlights the role of exercise and diet as part of overall post–bariatric surgical care. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8518 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Palestine; bariatric surgery; determinants; weight loss | en_US |
| dc.title | Determinants of Total Body Weight Loss Among Palestinian Adults Post–Bariatric Surgery | en_US |
| dc.type | Article | en_US |
