Artificial Neural Networks - Based Protection System
| dc.contributor.advisor | Zaro, Fouad | |
| dc.contributor.author | Shehadeh, Karma | |
| dc.contributor.author | Tamimi, Mahmoud | |
| dc.date.accessioned | 2018-10-28T06:52:00Z | |
| dc.date.accessioned | 2022-05-19T11:16:25Z | |
| dc.date.available | 2018-10-28T06:52:00Z | |
| dc.date.available | 2022-05-19T11:16:25Z | |
| dc.date.issued | 2017-05-01 | |
| dc.description | CD, no of pages 88, 1/2018 طاقة , in the store | |
| dc.description.abstract | In order to ensure Stability and security of the power system , it's extremely important to detect , and locate different types of faults as fast as possible. This project is a framework of a protection system that based on artificial intelligence, specifically Artificial Neural Networks . This protection system consists of several networks that can detect , classify and locate different types of faults . The artificial neural networks of our project have been designed using MATLAB. And have been tested using MATLAB data , SIMULINK system data and practical data from HEPCO . | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6325 | |
| dc.language | English | |
| dc.publisher | Palestine Polytechnic University - طاقة | en_US |
| dc.subject | Artificial Neural Networks - Based Protection System | en_US |
| dc.title | Artificial Neural Networks - Based Protection System | en_US |
| dc.type | Other | en_US |
