Remote follow up healthcare system
| dc.contributor.advisor | Aldasht, Mohammed | |
| dc.contributor.author | Atawneh, Nadim | |
| dc.contributor.author | Shawamreh, Raed | |
| dc.contributor.author | Samouh, Basil | |
| dc.date.accessioned | 2021-06-28T07:13:19Z | |
| dc.date.accessioned | 2022-05-13T10:26:28Z | |
| dc.date.available | 2021-06-28T07:13:19Z | |
| dc.date.available | 2022-05-13T10:26:28Z | |
| dc.date.issued | 6/1/2021 | |
| dc.description | no of pages 47 , هندسة حاسوب 7/2021 | |
| dc.description.abstract | With an improvement in technology and miniaturization of sensors, there have been attempts to utilize the new technology in various areas to improve the quality of human life. One main area of research that has seen an adoption of the technology is the healthcare sector. As a result, this project is an attempt to solve a healthcare problem currently society is facing. The main objective of the project was to design a remote healthcare system. It’s comprised of three main parts. The first part being, detection of patient’s vitals using sensors, second for sending data to a server and the last part was providing the detected data for remote viewing on a mobile application. Remote viewing of the data enables a doctor or guardian to monitor a patient’s health progress away from hospital premises. Mobile application can get external measurements like Blood Pressure, Body temperature and Blood Sugar Level. This project used some mid-range cost components to build this system, which is available in laboratories, electronics shops and pharmacies, which these components are ESP8266, MAX30100, and AD8232 ECG. The aim of the project was to come up with a Remote Health Monitoring System that can be made with locally available sensors with a view to making it affordable if it were to be mass produced. Hence the proposed architecture collects the sensor data through ESP8266 microcontroller and relays it to the server where it is processed and analyzed for remote viewing. After the project is completed, we expect all of its objectives to be achieved by designing a system of doing the necessary checks for heart patients to separate and reduce the gathering in health centers, using a mobile application interface between the doctor and the patient to collect all the measurements and examinations in one platform. | en_US |
| dc.identifier.uri | http://test.ppu.edu/handle/123456789/5944 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - هندسة حاسوب | en_US |
| dc.subject | Remote follow up healthcare systems | en_US |
| dc.title | Remote follow up healthcare system | en_US |
| dc.type | Other | en_US |
