Design and building of Cascade Refrigeration chamber - has a capacity of 30 litter - Operating at -65 C , using R404a and R23 as refrigerants
| dc.contributor.advisor | Sider, Ishaq | |
| dc.contributor.author | Adawi, Mohammad | |
| dc.contributor.author | Sweity, Uddai | |
| dc.contributor.author | Alnazer, Zaid | |
| dc.date.accessioned | 2018-05-20T11:50:31Z | |
| dc.date.accessioned | 2022-05-19T10:44:07Z | |
| dc.date.available | 2018-05-20T11:50:31Z | |
| dc.date.available | 2022-05-19T10:44:07Z | |
| dc.date.issued | 2015-05-31 | |
| dc.description | CD , 29331 , no of pages 113, ميكانيك 19/2015 , in the store | |
| dc.description.abstract | Design and building of a cascade refrigeration chamber with capacity of 30 litter operating at -65 oC, using R-23 and R-404a as refrigerants . This project can be considered as an implementation of the featured project and sciences theory in a practical model . Cascade refrigeration cycle is one of most suitable cycles for application that needs very low temperature . The system consists of two separated cycles connected with each other through a heat exchanger, where the higher cycle using refrigerants R-404a operates between (35 to -32oC) , the lower cycle using refrigerants R-23 operates between (-27 to -65oC) this cycle find application in different scientific fields such as storage of blood plasma and storage of tissues which need a very low temperature . The project is suitable for many fields, The most important field that can benefit from this project is the scientific field . And Commercial field can benefit from this project . | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6056 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين , كلية الهندسة , ميكانيك | |
| dc.relation.ispartofseries | 29331;113 | |
| dc.subject | Refrigeration,cycle,heat gain,Power Circuit | en_US |
| dc.title | Design and building of Cascade Refrigeration chamber - has a capacity of 30 litter - Operating at -65 C , using R404a and R23 as refrigerants | en_US |
| dc.type | Other | en_US |
