GPS height integration
| dc.contributor.advisor | Zakarneh , Ghadi | |
| dc.contributor.author | Najajrah, Fadi | |
| dc.contributor.author | Tarayrah, Fahid | |
| dc.contributor.author | Talahmeh, Murad | |
| dc.date.accessioned | 2019-01-16T10:58:38Z | |
| dc.date.accessioned | 2022-05-19T12:11:52Z | |
| dc.date.available | 2019-01-16T10:58:38Z | |
| dc.date.available | 2022-05-19T12:11:52Z | |
| dc.date.issued | 2007-05-01 | |
| dc.description | no of pages 111,20812,مساحة 5/2007 in the store | |
| dc.description.abstract | This project aims to find a geoid model for 10*10km area in Hebron city, using at least twenty reference point, with known (E, N, H) coordinate from traditional survey to a polynomial estimation for the geoid. The model using reference points will be built using polynomials of different degrees ( 1st , 2d , 3d , 4th ) this model will be compared to the global geoid model ( EGM 96 ) with spherical harmonics representing the equipotential surface ( Gravimetric Geoid model ). | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6569 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - كلية الهندسة - مساحة | en_US |
| dc.subject | GPS | en_US |
| dc.title | GPS height integration | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
