Smart wireless alarm safety system for emergency cases
| dc.contributor.advisor | AbuSbeeh, Murad | |
| dc.contributor.author | Sharabati, Amani | |
| dc.contributor.author | Tebakhi, Shatha | |
| dc.contributor.author | Abu Rajab, Sherin | |
| dc.contributor.author | Qutina, Sherin | |
| dc.date.accessioned | 2022-03-03T06:03:42Z | |
| dc.date.accessioned | 2022-05-22T07:50:25Z | |
| dc.date.available | 2022-03-03T06:03:42Z | |
| dc.date.available | 2022-05-22T07:50:25Z | |
| dc.date.issued | 2014-05-01 | |
| dc.description | no of pages 90, 27302, اتصالات 1/2014 , in the store | |
| dc.description.abstract | We are living in the world of technology. Quick and efficient response to emergency is important , in this project , its intended to design and implement a system to be used in emergency cases ( police, fire brigade , ambulance) The system can be used in houses, factories , schools , etc. the system enables fast calling of emergency services, further , the details about location are delivered to proper station, the station determines the closest E-car, the responder will use a specific algorithm to find out the shortest route to this calling side. The system is comprised of three switches, arduino microcontroller and GPRS/GPS shield . switchers are used for selecting the proper station to be called. GPS provides current coordinates that are sent to a server over GSM / GPRS network. The server uses specific algorithm and finds out the closest E-car . necessary information is passed to this car, which uses another algorithm to find out the shortest path to reach the calling location. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7464 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - اتصالات | en_US |
| dc.subject | emergency Systems | en_US |
| dc.subject | safety systems | en_US |
| dc.title | Smart wireless alarm safety system for emergency cases | en_US |
| dc.type | Other | en_US |
