نظام الكتروني للإدارة الانتاجية
| dc.contributor.advisor | ابو طه, محمد | |
| dc.contributor.author | الشلالده, مالك | |
| dc.contributor.author | جبرين, معتز | |
| dc.date.accessioned | 2023-09-11T07:33:26Z | |
| dc.date.available | 2023-09-11T07:33:26Z | |
| dc.date.issued | 2020-12-01 | |
| dc.description | no of pages 60, علم حاسوب 2/2020 | |
| dc.description.abstract | Due to the rapid development in the field of technology, and its entry into all areas of life to help complete tasks in the shortest time and the least effort possible, the project aims to develop an electronic production management system to set up a website to calculate the amount of materials required for work and control of stores and issue production orders It follows the stages of production and the completion dates of the work and facilitates communication between the manager and the manufacturing departments. The waterfall model has been adopted in the process of designing and developing the system where it will be operated starting with the planning phase of the site, then analyzing the requirements that will be performed by the site, then designing the system, then starting the process of building the site, then testing and examination, and in the end production and implementation And continuous maintenance. The desired results of this project is an electronic system specialized in the organization and development of the production process within Palestinian companies from calculating quantities and monitoring stores, production processes and completion dates. | en_US |
| dc.identifier.uri | scholar.ppu.edu/handle/123456789/8981 | |
| dc.language.iso | ar | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - علم حاسوب | en_US |
| dc.subject | الانظمة الالكترونية | en_US |
| dc.title | نظام الكتروني للإدارة الانتاجية | en_US |
| dc.title.alternative | Electronic production management system | en_US |
| dc.type | Other | en_US |
