Spectroscopic Based Ammonia Measurement System
| dc.contributor.author | Arman, Abdallah | |
| dc.contributor.author | Daghameen, Khalid | |
| dc.contributor.author | Balbisi, Eyas | |
| dc.contributor.author | Hajjaj, Muhammad | |
| dc.date.accessioned | 2024-09-18T05:21:25Z | |
| dc.date.available | 2024-09-18T05:21:25Z | |
| dc.date.issued | 2023-09-01 | |
| dc.description.abstract | This article describes the design and implementation of a microcontroller-based system for determining ammonia concentrations in blood. By adding a blood sample to a test strip, the proposed system induces a series of reactions known as Berthelot's response, resulting in an accurate change in strip color. A current is then generated when the photodiode detects the 635 nm wavelength reflected off the strip. An op-amp is used to convert the current to voltage. Because of their ease of use and software flexibility, microcontrollers are recognized as important components in modern electronics. The concentration of (NH3) is determined by a microcontroller depending on the voltage value. The test results are shown on an LCD or recorded in data files. Any normal or abnormal outcomes are appropriately recorded by the system. A PC software program is written to accept and save data. The proposed system is initially designed using the concepts of Software Analysis and Design; the process of building the proposed systems begins with determining the system's requirements, working on the analysis, using the best design techniques according to the software Engineering process, and finally modeling it on an electronic board before being realized and implemented. It is used in biomedical measurements. It is also handy for monitoring and researching final circuits | en_US |
| dc.identifier.issn | 2581-7876 | |
| dc.identifier.uri | scholar.ppu.edu/handle/123456789/9135 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Applied Science and Research | en_US |
| dc.subject | Systems Engineering Application | en_US |
| dc.subject | Spectroscopic | en_US |
| dc.subject | Blood Ammonia | en_US |
| dc.subject | Beer-Lambert law | en_US |
| dc.title | Spectroscopic Based Ammonia Measurement System | en_US |
| dc.type | Article | en_US |
