Performance Analysis of Reconfigurable Intelligent Surfaces over Nakagami-m Fading Channels
| dc.contributor.author | Samuh, Monjed H. | |
| dc.contributor.author | Salhab, Anas M. | |
| dc.date.accessioned | 2020-11-25T09:51:37Z | |
| dc.date.accessioned | 2022-05-22T08:52:22Z | |
| dc.date.available | 2020-11-25T09:51:37Z | |
| dc.date.available | 2022-05-22T08:52:22Z | |
| dc.date.issued | 2020-10-15 | |
| dc.description.abstract | This letter studies the performance of reconfigurable intelligent surface (RIS)-aided networks over Nakagami-m fading channels. First, we derive accurate closed-form approximations for the system channel distributions, and then, use them in deriving closed-form approximations for the outage probability, average symbol error probability (ASEP), and the average channel capacity. In addition, to get more insights at the system performance, we derive asymptotic expression for the outage probability at the high signal-to-noise ratio (SNR) regime, and provide closed-form expressions for the system diversity order and coding gain. Results show that the considered RIS scenario can provide a diversity order of a+1/2, where a is a function of the Nakagami-m fading parameter m and the number of reflecting elements N. Furthermore, results illustrate that m is more impactful on the diversity order and the system performance than N. Finally, the provided results are valid for arbitrary number of reflecting elements N and non-integer m. | en_US |
| dc.identifier.citation | arXiv:2010.07841 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8094 | |
| dc.language.iso | en | en_US |
| dc.publisher | arXiv.org | en_US |
| dc.subject | Reconfigurable intelligent surface | en_US |
| dc.subject | Nakagami-m distribution | en_US |
| dc.subject | accurate approximations | en_US |
| dc.title | Performance Analysis of Reconfigurable Intelligent Surfaces over Nakagami-m Fading Channels | en_US |
| dc.type | Article | en_US |
