Design of Automated Filling Coffee Machine
| dc.contributor.advisor | Khader, Sameer | |
| dc.contributor.author | Diarbakerly, Dickran | |
| dc.contributor.author | Shalodi, Iyad | |
| dc.date.accessioned | 2019-02-17T13:09:56Z | |
| dc.date.accessioned | 2022-05-22T06:26:30Z | |
| dc.date.available | 2019-02-17T13:09:56Z | |
| dc.date.available | 2022-05-22T06:26:30Z | |
| dc.date.issued | 2012-05-01 | |
| dc.description | no of pages 51, 25484, 1/2012اتمتة صناعية , in the store | |
| dc.description.abstract | Coffee is one of the most consumed beverages in Palestine, and is served several times throughout the day. This leads to the consumption of large amounts of coffee powder, the process of preparing coffee in stores needs time, first weighting the coffee beans, then grinding it and finally filling it in its’ bag. However; there are several problems in this field. First, weight inaccuracy of the final product. Second, the problem of manual production process. Finally, time and effort inefficiency. Accordingly, we chose to exploit the developed industrial technology for designing an automated coffee filling machine; to overcome these problems. We designed a coffee powder filling machine, that fills in plastic bags of different sizes compatible with the weight of the desired product by the customer (250 grams, 500 grams), and then close the bag tightly. In addition, we utilized the solar energy to provide electricity to the machine as an alternative source of electric power. Moreover, our design assists the operator who works on the machine to deal with it easily through automatic control system that depends on the data display screen. رُ | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6760 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - اتمتة صناعية | en_US |
| dc.subject | Automated Machines | en_US |
| dc.title | Design of Automated Filling Coffee Machine | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
