IOT – based weather reporting system
| dc.contributor.advisor | Abu Gharbyeh, Elayan | |
| dc.contributor.author | shaheen, Nour | |
| dc.contributor.author | manasra, Karina | |
| dc.date.accessioned | 2023-09-07T07:11:54Z | |
| dc.date.available | 2023-09-07T07:11:54Z | |
| dc.date.issued | 2022-05-01 | |
| dc.description | no of pages 50 , هندسة حاسوب 12/2022 | |
| dc.description.abstract | The proposed system is a progressive solution for weather monitoring at a particular place and make the data available over the internet. The system makes use of the cutting-edge technology Internet of Things (IOT) where is described as connecting everyday objects like smart phones, internet televisions, sensors and actuators to the internet where the devices are intelligently linked together to enable new forms of communication amongst people and themselves. The designed system measures atmospheric pressure, temperature and humidity, and the system is linked to a web page and a database and communicates with the API site to fetch the wind speed from the site of this data and send it through the MQTT, and the system takes advantage of sensors such as (DHT11 and BOSCH BMP180,relay,thermoelectric cooler TEC1- 12706–40X40MM) and other electronic components to build the system. | en_US |
| dc.identifier.uri | scholar.ppu.edu/handle/123456789/8956 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - هندسة حاسوب | en_US |
| dc.subject | IOT | en_US |
| dc.subject | weather | en_US |
| dc.title | IOT – based weather reporting system | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IOT – based weather reporting system.pdf
- Size:
- 3.26 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
