Diversity entails improvement: A new neighbour selection scheme for Kademlia-type systems
| dc.contributor.author | Salah, Hani | |
| dc.date.accessioned | 2016-11-09T07:57:45Z | |
| dc.date.accessioned | 2022-05-22T08:26:30Z | |
| dc.date.available | 2016-11-09T07:57:45Z | |
| dc.date.available | 2022-05-22T08:26:30Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Discovery of nodes and content in large-scale distributed systems is generally based on Kademlia, today. Understanding Kademlia-type systems to improve their performance is essential for maintaining a high service quality for an increased number of participants, particularly when those systems are adopted by latency-sensitive applications. This paper contributes to the understanding of Kademlia by studying the impact of diversifying neighbours' identifiers within each routing table bucket on the lookup performance. We propose a new, yet backward-compatible, neighbour selection scheme that attempts to maximize the aforementioned diversity. The scheme does not cause additional overhead except negligible computations for comparing the diversity of identifiers. We present a theoretical model for the actual impact of the new scheme on the lookup's hop count and validate it against simulations of three exemplary Kademlia-type systems. We also measure the performance gain enabled by a partial deployment for the scheme in the real KAD system. The results confirm the superiority of the systems that incorporate our scheme. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7747 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE P2P | en_US |
| dc.title | Diversity entails improvement: A new neighbour selection scheme for Kademlia-type systems | en_US |
| dc.type | Article | en_US |
