Flexible Telemetry System to Autonomously Monitor Sub-Bandage Pressure and Wound Moisture and temperature (Flexi-Tele-PMT)
| dc.contributor.advisor | Abu Subaih,Murad | |
| dc.contributor.author | Mazen, Mohamad | |
| dc.contributor.author | Jabareen, Mary | |
| dc.date.accessioned | 2018-10-07T09:26:36Z | |
| dc.date.accessioned | 2022-05-19T11:15:35Z | |
| dc.date.available | 2018-10-07T09:26:36Z | |
| dc.date.available | 2022-05-19T11:15:35Z | |
| dc.date.issued | 2016-01-01 | |
| dc.description | CD, no of pages58 , 30137, اجهزة طبية 1/2016, in the store | |
| dc.description.abstract | Wounds are defined as a cut in the skin. The depth of the cut decides how dangerous the wound is. It is known that the leg has one of the main arteries any deep wound there will be considered as fatal if left for bleeding. The idea of this project is to design and implement a monitoring system that has the ability to measure the moisture of a wound, the pressure inside the wound dressing, and the temperature. The system will spray a substance that has the ability to stop bleeding wounds. The system employs wireless technologies to communicate alerts to LED and smart phones. The project aims to help patients that has ulcers, diabetic ulcers and chronic wounds in general. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6264 | |
| dc.language | English | |
| dc.publisher | جامعة بوليتكنك فلسطين - اجهزة طبية | en_US |
| dc.subject | Flexible Telemetry System to Autonomously Monitor ,Sub-Bandage Pressure and Wound, Moisture and temperature ,(Flexi-Tele-PMT) | en_US |
| dc.title | Flexible Telemetry System to Autonomously Monitor Sub-Bandage Pressure and Wound Moisture and temperature (Flexi-Tele-PMT) | en_US |
| dc.type | Other | en_US |
