Design of a Closed Loop Nebulizer System and Study its Effect on ECG
| dc.contributor.advisor | amro, Ali | |
| dc.contributor.author | W.Ja'afreh, Marah | |
| dc.contributor.author | al-talahema, Isra | |
| dc.contributor.author | Mousa, Abd | |
| dc.date.accessioned | 2021-09-15T07:36:26Z | |
| dc.date.accessioned | 2022-05-22T08:01:21Z | |
| dc.date.available | 2021-09-15T07:36:26Z | |
| dc.date.available | 2022-05-22T08:01:21Z | |
| dc.date.issued | 2021-06-01 | |
| dc.description | CD, no of pages 108 , اجهزة طبية 1/2021 | |
| dc.description.abstract | Nebulizers are classic pulmonary drug delivery devices that convert liquid medication into a mist. The mist is easy to inhale, making it useful for treating infants, children, and others who may have difficulty using respiratory inhalers properly. At present all commercially available nebulizers are open loop system. Hence, giving an excess amount of mist to the patient may lead to barns or suffocation of the patient, specially the children whom cannot express about the feeling. The project aimed to explore the impacts of nebulisation process on respiratory change and ECG signals by monitoring them, before and after treatment. Furthermore, A light weight, closed loop nebulizer system is designed in the project to control nebulisation rate according to the measured respiratory change ; If the respiratory is abnormal during treatment, then the amount of mist reduced. If there still abnormal, the nebulizer will be turned off and alarm system will be activated. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7604 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - اجهزة طبية | en_US |
| dc.subject | Closed Loop Nebulizer | en_US |
| dc.title | Design of a Closed Loop Nebulizer System and Study its Effect on ECG | en_US |
| dc.type | Other | en_US |
