Design of a Wearable Device for Noninvasive Cardiovascular Measurements (SPO2, heart rate and blood pressure)
| dc.contributor.advisor | Qawasma, Ramzi | |
| dc.contributor.author | Abu Shokor, Abdelrahman | |
| dc.contributor.author | Shrarh, Ala | |
| dc.contributor.author | Qaq, Khader | |
| dc.contributor.author | Adnan, Mohammed | |
| dc.date.accessioned | 2018-10-07T10:11:11Z | |
| dc.date.accessioned | 2022-05-19T11:15:40Z | |
| dc.date.available | 2018-10-07T10:11:11Z | |
| dc.date.available | 2022-05-19T11:15:40Z | |
| dc.date.issued | 2014-01-01 | |
| dc.description | CD, no of pages80 , 27299, اجهزة طبية 2/2014, in the store | |
| dc.description.abstract | This graduation project has been supported by the deanship of graduate studies and scientific research through "Distinguished Graduation Project Fund" . This project would not have been possible without the assistant of many individuals .We are grateful to these people , who volunteered their time and advice, especially DR. Ramzi Qawasma , we thanks your effort during preparing this project. Finally, grateful for the assistant and cooperation of all those who contributed suggestion and reviews. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6272 | |
| dc.language | English | |
| dc.publisher | جامعة بوليتكنك فلسطين - اجهزة طبية | en_US |
| dc.subject | Design ,of a Wearable Device ,for Noninvasive ,Cardiovascular, Measurements , (SPO2, heart rate and blood pressure) | en_US |
| dc.title | Design of a Wearable Device for Noninvasive Cardiovascular Measurements (SPO2, heart rate and blood pressure) | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
