Demonstration Of Resonance Phenomena Using A Shaking Table
| dc.contributor.advisor | AL-Salaymeh, Jalal | |
| dc.contributor.author | Dababsah, Shuruq | |
| dc.contributor.author | Ghanem, Mohammad | |
| dc.contributor.author | Al-tell, Ali | |
| dc.date.accessioned | 2020-10-06T06:40:01Z | |
| dc.date.accessioned | 2022-05-22T06:49:59Z | |
| dc.date.available | 2020-10-06T06:40:01Z | |
| dc.date.available | 2022-05-22T06:49:59Z | |
| dc.date.issued | 2019-05-01 | |
| dc.description | CD , no of pages 66 , ميكانيك 3/2019 | |
| dc.description.abstract | An educational model (shaking table) designed and implemented to simulate the effect of the harmonic motion on structural and mechanical systems, where various frequencies can be applied on different structures whence weight , the properties or material type, and in our study the structures located above the shaking plate ,a structures consists three mass equal on weight and type of material but each mass the height from table is different The shaking table will be provide to PPU laboratories to enhanced the understanding of the effect of vibration on structures and demonstrate the resonance phenomena and pre- and postresonance phenomena and comparison between theoretical and experimental result . The harmonic motion of the shaking table will be generated by stepper motor which moves a mechanism (slider with two gear and timing belt ) and the system controlled by an Arduino Uno and Arduino Nano, the various frequencies generated by three Potentiometers. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7150 | |
| dc.language.iso | en | en_US |
| dc.publisher | جامعة بوليتكنك فلسطين - كلية الهندسة - ميكانيك | en_US |
| dc.subject | Shaking Table | en_US |
| dc.subject | Resonance Phenomena | en_US |
| dc.title | Demonstration Of Resonance Phenomena Using A Shaking Table | en_US |
| dc.type | Other | en_US |
